Brock, Philippa (2016) X- Form Palimpsest The Houndstooth Wall. [Art/Design Item]
The Houndstooth Wall (Download) | Palimpsest and X-Form (Download) | The Houndstooth Wall , Palimpsest ... |
| Type of Research: | Art/Design Item |
|---|---|
| Creators: | Brock, Philippa |
| Description: | A collection of Digital 3D Woven Textiles (X-Form & Palimpsest) & interlocking wall pieces (The Houndstooth Wall) included in the Exhibition 'Textile Talent', part of New York Textile Month September 2016. Jo Pierce/Studio Houndstooth collaborated. |
| Keywords/subjects not otherwise listed: | Woven Textiles, Digital Textiles |
| Your affiliations with UAL: | Colleges > Central Saint Martins Research Centres No Longer Active > Textiles Futures Research Centre (TFRC) |
| Date: | 1 September 2016 |
| Related Websites: | http://www.textilemonth.nyc, http://www.textilemonth.nyc/exhibitions/2016/9/1/politecnico-of-bari-londons-royal-college-of-art-in-nyc |
| Related Websites: | |
| Locations / Venues: | Location From Date To Date Nolan Park 4A & 4B, Governors‘ Island - New York, USA 1 September 2016 18 September 2016 |
| Material/Media: | X- Form #1: Silk, paper and phospherescent yarn. Palimpsest: Silk, polyester & paper. The Houndstooth Wall: wood, acrylic perspex |
| Measurements or Duration of item: | X- Form: approx 1m length 1.5m Palimpsest w:1m, length 80cm. The Houndstoothb Wall: each interlocking unit section approx 50cm sq. endless width and height |
| Date Deposited: | 13 Oct 2017 14:04 |
| Last Modified: | 29 Jan 2020 12:47 |
| Item ID: | 11818 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/11818 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools