Business and Administrative studies > European Business studies]
|
|
| Creators: | Owen, Nicholas and Cannon-Jones, Alan |
|---|---|
| Description: | Commissioned by: Association of Suppliers to the British Clothing Industry Conference, Hucknell, Nottingham, February 2004 During the 1990s the Italian clothing and textiles industry grew while the British, French and German textile and clothing industries declined by 40%. In 2001 the Italian textiles & clothing sector was three times larger than the British, accounting for 11.7% of Italian manufacturing output but only 3.3% in Britain. In 2000 Italian fabric exports were 15 times that of the UK. |
| Official Website: | http://www.bis.gov.uk/files/file14772.pdf |
| Type of Research: | Monograph (Project Report) |
| Additional Information (Publicly available): | Research Statement: My research and professional practice are interlinked within the areas of the "technical and technology" for the fashion industry. Working as a consultant and practitioner embraces both "hands on" and research opportunities. Attending exhibitions, fairs and conferences as either a delegate and/or a speaker on an international platform both informs my own knowledge and creates the opportunity to share information with my peers. As a member and Hon. General Secretary for the Federation of Clothing Designers & Executives I am involved in regular meetings and seminars with practitioners on an international platform. My professional practice embraces research as I work with International designers and companies. By being involved in the research for new projects I am then able to contribute to conferences and written works. |
| Publisher/Broadcaster/Company: | Deptartment of Trade and Industry |
| Your affiliations with UAL: | Colleges > London College of Fashion |
| Date: | 01 April 2003 |
| ID Code: | 1667 |
| Deposited By: | INVALID USER |
| Deposited On: | 03 Dec 2009 22:15 |
| Last Modified: | 22 May 2013 15:17 |

