|
| Creators: | Bateson, Karen and Young, Hamish | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description: | This series of 6 drawings address the questions ‘what is a drawing?’; ‘how can drawings be made collaboratively?’; ‘to what extent is the material used to make a drawing fundamental to its categorization as a drawing?’; and ‘how is mathematics related to the field of drawing?’ Using 1.3mm metallic hi-polymer pencil lead, an isometric grid was created and used as the basis to produce a series of geometric patterns giving the illusion of a three-dimensional space owing to the direction the lead is pointing and the way light hits the surface of the drawing. Referencing the work of Sol Lewitt, particularly his series of wall drawings made over three decades, the work is situated in a process-led approach to the subject of drawing and highlights the primacy of line within a possible definition of drawing. This work is the result of the collaboration between Bateson and Hamish Young, co-author of ‘Fine Art Metal Casting: An Illustrated Guide to Mould Making and Lost Wax Processes’ (London, Robert Hale, 2003). The use of a process-oriented method of making drawings, devised by Young, allows both artists to be involved in the physical creation of this work. Background research is undertaken by Bateson allowing an information-rich, theory-based dialogue to take place between the artists. | ||||||||||||
| Type of Research: | Art/Design Item | ||||||||||||
| Your affiliations with UAL: | Other Affiliations > RAE 2008 Colleges > Wimbledon College of Art | ||||||||||||
| Date: | 14 September 2005 | ||||||||||||
| Locations / Venues: |
| ||||||||||||
| ID Code: | 1896 | ||||||||||||
| Deposited By: | INVALID USER | ||||||||||||
| Deposited On: | 26 Nov 2009 20:29 | ||||||||||||
| Last Modified: | 11 Aug 2010 10:48 |

