Faure Walker, James (2008) Imaging By Numbers: A Historical View of the Computer Print. [Show/Exhibition] [Creative Arts and Design > Creative Arts and Design not elsewhere classified]
|
| Creators: | Faure Walker, James | ||||||
|---|---|---|---|---|---|---|---|
| Description: | Piece entitled 'Blue Bowls' exhibited in Group show. | ||||||
| Type of Research: | Show/Exhibition | ||||||
| Keywords/subjects not otherwise listed: | RPE | ||||||
| Your affiliations with UAL: | Colleges > Camberwell College of Arts | ||||||
| Date: | 18 January 2008 | ||||||
| Related Websites: | http://www.amazon.co.uk/Imaging-Numbers-Historical-Computer-Print/dp/0810125056 | ||||||
| Locations / Venues: |
| ||||||
| ID Code: | 2203 | ||||||
| Deposited By: | INVALID USER | ||||||
| Deposited On: | 20 Jul 2010 12:06 | ||||||
| Last Modified: | 05 Mar 2012 16:11 |
Repository Staff Only: item control page

