Faure Walker, James (2010) Drawing Spaces. [Show/Exhibition] [Creative Arts and Design > Drawing]
|
| Creators: | Faure Walker, James | ||||||
|---|---|---|---|---|---|---|---|
| Description: | During the period of 10 days, three artists draw and portray one other obsessively. James Faure-Walker produced (in public) over 20 large-scale drawings, using digital means, and also exhibited 5 recent pieces. | ||||||
| Other Contributors: |
| ||||||
| Type of Research: | Show/Exhibition | ||||||
| Keywords/subjects not otherwise listed: | RPE | ||||||
| Your affiliations with UAL: | Colleges > Camberwell College of Arts | ||||||
| Date: | 03 February 2010 | ||||||
| Related Websites: | http://drawingspacesen.weebly.com/ana-leonor-m-rodrigues-james-f-walker-pedro-saraiva.html, http://drawingspacesen.weebly.com/archives.html | ||||||
| Projects or Series: | Research Outputs Review (April 2010 - April 2011) | ||||||
| Locations / Venues: |
| ||||||
| ID Code: | 2207 | ||||||
| Deposited By: | INVALID USER | ||||||
| Deposited On: | 20 Jul 2010 15:49 | ||||||
| Last Modified: | 22 Feb 2012 16:45 |
Repository Staff Only: item control page

