Cohen, Nathan (2010) Intangible spaces. [Show/Exhibition] [Creative Arts and Design > Multimedia Design]
|
| Creators: | Cohen, Nathan | ||||||
|---|---|---|---|---|---|---|---|
| Description: | Interactive multimedia art installation, incorporating novel retro-reflective projection technology and real-time video capture utilising software designed specifically for the artwork. This exhibition forms part of my research collaboration with Tachi Lab, Graduate School of Media Design, Keio University, Tokyo, where I was appointed Visiting Researcher from July-November 2010. | ||||||
| Other Contributors: |
| ||||||
| Other Corporate or Group Contributors: |
| ||||||
| Type of Research: | Show/Exhibition | ||||||
| Your affiliations with UAL: | Colleges > Central Saint Martins College of Art and Design | ||||||
| Date: | 24 August 2010 | ||||||
| Related Websites: | http://www.aishomiura.com/intangible_spaces.html, http://www.artinasia.com/galleryDetail.php?view=7&catID=5&galleryID=1562&eventID=5446 | ||||||
| Projects or Series: | Research Outputs Review (April 2010 - April 2011) | ||||||
| Locations / Venues: |
| ||||||
| Material/Media: | multi-media, incorporating retro-reflective materials, video, projectors and computers running software developed specifically for this application | ||||||
| ID Code: | 3364 | ||||||
| Deposited By: | INVALID USER | ||||||
| Deposited On: | 22 Feb 2012 11:32 | ||||||
| Last Modified: | 21 Mar 2012 11:02 |
Repository Staff Only: item control page

