Finch, Mick (2011) Tableau. In: Tableau, 28th and 29th October 2011, Starr Auditorium, Tate Modern. [Creative Arts and Design > Fine Art
Creative Arts and Design > Painting
Creative Arts and Design > Photography] (Unpublished)
Creative Arts and Design > Painting
Creative Arts and Design > Photography] (Unpublished)
|
| Creators: | Finch, Mick |
|---|---|
| Description: | Mick Finch was the organiser of this conference and presented the key note paper for each session. |
| Type of Research: | Conference, Symposium or Workshop Item (Keynote) |
| Your affiliations with UAL: | Colleges > Central Saint Martins College of Art and Design |
| Date: | 29 October 2011 |
| Event Location: | Starr Auditorium, Tate Modern |
| Projects or Series: | Research Outputs Review (April 2010 - April 2011) |
| ID Code: | 3815 |
| Deposited By: | INVALID USER |
| Deposited On: | 22 Feb 2012 11:21 |
| Last Modified: | 22 Feb 2012 11:21 |
Repository Staff Only: item control page

