Finch, Mick (2011) Modes of address. [Art/Design Item] [Creative Arts and Design > Creative Arts and Design not elsewhere classified]
|
| Creators: | Finch, Mick | ||||||
|---|---|---|---|---|---|---|---|
| Description: | Project in collaboration with Southampton University (Psychology department and the school of fine art). Using eye tracker technology and the specialism of the Psychology department's analysis methodology to measure viewer response to key paintings in relationship to absorbative and theatrical aesthetic structures. The aim is to see if these aesthetic structures are measurable. Phase 1 of the project has already taken place at the Courtauld Institute with Manet`s Folie Bergere. | ||||||
| Type of Research: | Art/Design Item | ||||||
| Your affiliations with UAL: | Colleges > Central Saint Martins College of Art and Design | ||||||
| Date: | 2011 | ||||||
| Funders: | AHRC | ||||||
| Projects or Series: | Research Outputs Review (April 2010 - April 2011) | ||||||
| Locations / Venues: |
| ||||||
| ID Code: | 3822 | ||||||
| Deposited By: | INVALID USER | ||||||
| Deposited On: | 22 Feb 2012 11:27 | ||||||
| Last Modified: | 22 Feb 2012 11:27 |
Repository Staff Only: item control page

