Quinn, Anthony and Eden, Mike and Baurley, Sharon and Koleiva, Boriana (2011) Tracking tableware. [Art/Design Item] [Mathematical and Computer Sciences > Computer Vision
Creative Arts and Design > Ceramics Design
Creative Arts and Design > Pottery]
Creative Arts and Design > Ceramics Design
Creative Arts and Design > Pottery]
|
| Creators: | Quinn, Anthony and Eden, Mike and Baurley, Sharon and Koleiva, Boriana | ||||||
|---|---|---|---|---|---|---|---|
| Description: | Development of tableware and a computer vision tracking system that uses image recognition to trigger experiences and augment the ritual of usage. To be launched at London Design Week, September 2011. | ||||||
| Type of Research: | Art/Design Item | ||||||
| Your affiliations with UAL: | Colleges > Central Saint Martins College of Art and Design | ||||||
| Date: | September 2011 | ||||||
| Projects or Series: | Research Outputs Review (April 2010 - April 2011) | ||||||
| Locations / Venues: |
| ||||||
| ID Code: | 3916 | ||||||
| Deposited By: | INVALID USER | ||||||
| Deposited On: | 22 Feb 2012 11:21 | ||||||
| Last Modified: | 05 Mar 2012 15:35 |
Repository Staff Only: item control page

