| Creators: | Thorogood, Simon |
|---|
| Description: | A new digital ‘generative’ version of my Projextiles projection installation, in which, a software is written in an algorithmic manner which replicates such scientific theories as Complexity science and in which research visuals are projected in ever changing orders and patterns over a figure to suggest possible outcomes for fashion design. |
|---|
| Other Contributors: | | Role | Name |
|---|
| Programmer | Ratcliffe, Chris |
|
|---|
| Type of Research: | Art/Design Item |
|---|
| Keywords/subjects not otherwise listed: | Synaesthesic design, Digital Fashion, Fashion film, Innovation in Fashion design, Smart Fashion, New developments in Fashion, Design, concepts and production.
Synaesthesic design, Digital Fashion, Fashion film, Innovation in Fashion design, Smart Fashion, New developments in Fashion, Design, concepts and production.
Synaesthesic design, Digital Fashion, Fashion film, Innovation in Fashion design, Smart Fashion, New developments in Fashion, Design, concepts and production.
|
|---|
| Your affiliations with UAL: | Colleges > London College of Fashion |
|---|
| Date: | March 2011 |
|---|
| Copyright Holders: | Simon Thorogood/Chris Ratcliffe |
|---|
| Related Websites: | http://drawingandthebody.com/parts.php?page=pst, http://drawingandthebody.com/ints.php?page=ist |
|---|
| Related Exhibitions: | Drawing and the Body. |
|---|
| Projects or Series: | Research Outputs Review (April 2010 - April 2011) |
|---|
| Locations / Venues: | | Location | From Date | To Date |
|---|
| Drawing and the Body.
KG52 Gallery, Stockholm, Sweden. | 28 April 2011 | 14 May 2011 |
|
|---|
| Material/Media: | computer software and digital film |
|---|
| Measurements or Duration of item: | 14 minutes and 56 seconds |
|---|
| ID Code: | 4956 |
|---|
| Deposited By: | Simon Thorogood |
|---|
| Deposited On: | 01 Feb 2012 12:01 |
|---|
| Last Modified: | 01 Feb 2012 12:01 |
|---|