Social studies > Human and Social Geography not elsewhere classified
Creative Arts and Design > Interactive and Electronic Design
Creative Arts and Design > Sound Arts & Design
Creative Arts and Design > Creative Arts and Design not elsewhere classified]
|
| Creators: | Alarcon, Ximena | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description: | Sounding Underground is a virtual environment that invites users to interact with the soundscapes of three underground public transport systems: London, Paris and México City. Commuters’ memories and imaginations are represented in sounds and images that have been selected by volunteer commuters through an ethnographic process. These sounds are assembled in a sound score that acts as a multimedia user’s interface. The score contains sonic features unique to each metro, as well as some shared sonic spaces. Sounding Underground also invites you to write memories in text, produced by listening. These memories are being published randomly in the "Listening and Remembering" page. This is an interdisciplinary practice-based research nourished by an ethnographic method. Volunteer commuters in each city have recorded their journeys, selected sounds and images, and (in Paris and Mexico) participated in a networked improvisation. They have uploaded contributions, to the projects' database, nourishing the Sounding Underground virtual environment and the Networked Improvisation. Both these artworks consider the individual profound experiences and open space for the sharing of memories of commuting underground. This research was funded by The Leverhulme Trust - Early Career Fellowship 2007 - 2009, and took place in the Institute of Creative Technologies - De Montfort University. | |||||||||||||||||||||
| Other Contributors: |
| |||||||||||||||||||||
| Other Corporate or Group Contributors: |
| |||||||||||||||||||||
| Type of Research: | Art/Design Item | |||||||||||||||||||||
| Keywords/subjects not otherwise listed: | soundscape, listening studies, urban culture, interactive sonic environment | |||||||||||||||||||||
| Your affiliations with UAL: | Colleges > London College of Communication Research Centres/Networks > Creative Research into Sound Arts Practice (CRiSAP) | |||||||||||||||||||||
| Date: | 26 October 2009 | |||||||||||||||||||||
| Copyright Holders: | Ximena Alarcón | |||||||||||||||||||||
| Funders: | The Leverhulme Trust Early Career Fellowship 2007-2009 | |||||||||||||||||||||
| Related Websites: | http://soundingunderground.org/, http://soundingunderground.wordpress.com/, http://artes.ucp.pt/citarj/issue/view/3/showToc, http://2010.javamuseum.org/?page_id=780, http://www.sensatejournal.com/2011/03/ximena-alarcon-sounding-underground/, http://trampoline.org.uk/tracingmobility/events/event/ximena-alarcon-interactive-installation-sounding-underground | |||||||||||||||||||||
| Related Exhibitions: | Women and Identity – Group Exhibition. Deep Listening Institute, Kingston, Java Museum NewMediaFest 2010 Cologne - Global Heritage Digital Culture , Fonoteca Nacional de Mexico, November 2010, 100 Artists/100 Dreams Preview. La Leona Arts. Deep Listening Institute, Kingston | |||||||||||||||||||||
| Locations / Venues: |
| |||||||||||||||||||||
| Material/Media: | internet-based interactive sonic environment (website) | |||||||||||||||||||||
| ID Code: | 5070 | |||||||||||||||||||||
| Deposited By: | Dr Ximena Alarcon | |||||||||||||||||||||
| Deposited On: | 06 Mar 2012 10:50 | |||||||||||||||||||||
| Last Modified: | 02 Apr 2013 14:40 |

