Cusack, Peter (2010) Favourite sounds: Southend. [Art/Design Item] [Creative Arts and Design > Interactive and Electronic Design
Creative Arts and Design > Sound Arts & Design]
Creative Arts and Design > Sound Arts & Design]
|
| Creators: | Cusack, Peter | ||||||
|---|---|---|---|---|---|---|---|
| Description: | Interactive sound and Google map website installation based on research into peoples attitudes to the soundscape of Southend-on-Sea. | ||||||
| Other Contributors: |
| ||||||
| Type of Research: | Art/Design Item | ||||||
| Keywords/subjects not otherwise listed: | soundscape, underwater recording | ||||||
| Your affiliations with UAL: | Colleges > London College of Communication Research Centres/Networks > Creative Research into Sound Arts Practice (CRiSAP) | ||||||
| Date: | 24 September 2010 | ||||||
| Funders: | Metal | ||||||
| Related Websites: | http://favouritesounds.org, http://www.metalculture.com/southend-on-sea/ | ||||||
| Projects or Series: | Research Outputs Review (April 2010 - April 2011) | ||||||
| Locations / Venues: |
| ||||||
| Material/Media: | sound and website | ||||||
| ID Code: | 3256 | ||||||
| Deposited By: | Peter Cusack | ||||||
| Deposited On: | 02 Nov 2011 14:44 | ||||||
| Last Modified: | 02 Nov 2011 14:44 |
Repository Staff Only: item control page

