Cusack, Peter (2010) Favourite sounds: Southend. [Art/Design Item]
| Type of Research: | Art/Design Item | ||||||
|---|---|---|---|---|---|---|---|
| Creators: | Cusack, Peter | ||||||
| Description: | Interactive sound and Google map website installation based on research into peoples attitudes to the soundscape of Southend-on-Sea. |
||||||
| Other Contributors: |
|
||||||
| Keywords/subjects not otherwise listed: | soundscape, underwater recording, Sound and environment | ||||||
| Your affiliations with UAL: | Colleges > London College of Communication Research Centres/Networks > Creative Research into Sound Arts Practice (CRiSAP) |
||||||
| Date: | 24 September 2010 | ||||||
| Funders: | Metal | ||||||
| Related Websites: | http://favouritesounds.org, http://www.metalculture.com/southend-on-sea/ | ||||||
| Related Websites: | |||||||
| Projects or Series: | Research Outputs Review (April 2010 - April 2011) | ||||||
| Locations / Venues: | Location From Date To Date Metal, Chalkwell Park, Southend-on-Sea 28 September 2010 24 October 2010 |
||||||
| Material/Media: | sound and website | ||||||
| Date Deposited: | 02 Nov 2011 14:44 | ||||||
| Last Modified: | 23 Sep 2024 10:32 | ||||||
| Item ID: | 3256 | ||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/3256 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools