Leister, Wiebke and Carruthers, Beverley (2017) Writing Photographs. [Show/Exhibition]
Type of Research: | Show/Exhibition | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Creators: | Leister, Wiebke and Carruthers, Beverley | |||||||||
Description: | Writing Photographs. Beverley Carruthers . Victoria Louise Doyle . Ana Escobar . Sabrina Fuller . Alberto Gualtieri . Victoria Jouvert . Jessie McLaughlin . Wiebke Leister . Nassim Rad . Herman Rahman . Ernst Schlogelhofer . Tomoko Suwa-Krull . Jacqui Taylor . Brenda Vega . Agnès Villette . James Wilde Exhibition: E&C Shopping Centre, 3 - 14 May 2017. Panel discussion ‘Writing Photographs: A debate on how Text and Image relate through Installation’, Tate Modern, Starr Cinema, 6 May 2017, 2.00-6.00, speakers: Erica Scourti, Clunie Reid, Marcus Coates; followed by workshops. |
|||||||||
Keywords/subjects not otherwise listed: | Photography and the Contemporary Imaginary, Art Writing, Fine Art Photography, Installation, Performance, Reading | |||||||||
Your affiliations with UAL: | Colleges > London College of Communication | |||||||||
Date: | 3 May 2017 | |||||||||
Funders: | LCC College Research Fund, UAL Communities of Practice, UAL Teaching Scholars | |||||||||
Related Websites: | http://www.tate.org.uk/whats-on/tate-modern/talk/wolfgang-tillmans-2017/writing-photographs, https://twitter.com/Writing_Photos_, http://writing-photographs.tumblr.com, http://www.arts.ac.uk/research/researching-at-ual/research-infrastructure/research-groups-networks-and-collaborations/photography--the-contemporary--imaginary/ | |||||||||
Locations / Venues: |
|
|||||||||
Material/Media: | photography, text, video, performance (16 works, 16 artists) | |||||||||
Date Deposited: | 07 Jul 2017 14:36 | |||||||||
Last Modified: | 07 Jul 2017 14:36 | |||||||||
Item ID: | 11234 | |||||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/11234 |
Repository Staff Only: item control page