Cusack, Peter (2017) Baikal Ice: Springtime Melt. [Show/Exhibition]
Type of Research: | Show/Exhibition | ||||||
---|---|---|---|---|---|---|---|
Creators: | Cusack, Peter | ||||||
Description: | Loudspeaker installation in Meeting House Square in Dublin, Ireland. It was part of a show entitled 'Balance' curated by Continuous Drift. The sounds played were the continuous tinkling and cracking of ice melting on Lake Baikal recorded from underwater. |
||||||
Keywords/subjects not otherwise listed: | sound, installation, public art, melting ice | ||||||
Your affiliations with UAL: | Colleges > London College of Communication Research Centres/Networks > Creative Research into Sound Arts Practice (CRiSAP) |
||||||
Date: | April 2017 | ||||||
Related Websites: | http://continuousdrift.com/balance/ | ||||||
Locations / Venues: |
|
||||||
Measurements or Duration of item: | 20min | ||||||
Date Deposited: | 14 Jul 2017 08:03 | ||||||
Last Modified: | 14 Jul 2017 08:03 | ||||||
Item ID: | 11239 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/11239 |
Repository Staff Only: item control page