Quinn, Anthony and Benford, Steve and Thorn, Emily Clare and Koleva, Boriana (2015) Interactive Illustrations. [Art/Design Item]
Type of Research: | Art/Design Item | ||||||
---|---|---|---|---|---|---|---|
Creators: | Quinn, Anthony and Benford, Steve and Thorn, Emily Clare and Koleva, Boriana | ||||||
Description: | Living with Interactive Patterns |
||||||
Your affiliations with UAL: | Colleges > Central Saint Martins | ||||||
Date: | August 2015 | ||||||
Funders: | EPSRC | ||||||
Related Websites: | http://gtr.rcuk.ac.uk/projects?ref=EP%2FL023717%2F1 | ||||||
Locations / Venues: |
|
||||||
Material/Media: | Vinyl Banner | ||||||
Measurements or Duration of item: | 3M X 1.4M | ||||||
Date Deposited: | 04 Aug 2017 13:13 | ||||||
Last Modified: | 04 Aug 2017 13:13 | ||||||
Item ID: | 11578 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/11578 |
Repository Staff Only: item control page