Clark, Edmund (2017) Group Exhibition: Nucleus – Imagining Science. [Show/Exhibition]
Type of Research: | Show/Exhibition | ||||||
---|---|---|---|---|---|---|---|
Creators: | Clark, Edmund | ||||||
Description: | Selected works from Sites of Special Scientific Interest will be included in Noorderlicht Photofestival 2017. The 24th edition of the festival, entitled Nucleus, is about science and the representation of it by photographers and artists. The exhibitions revolve around the human urge to want to understand and control the world around us. |
||||||
Keywords/subjects not otherwise listed: | Site of Special Scientific Interest, SSSI, Science, Zoological, Botanical, Geological, Protection, Preservation, Britain, UK, Environment, Knowledge | ||||||
Your affiliations with UAL: | Colleges > London College of Communication Research Centres/Networks > Photography & the Archive Research Centre (PARC) |
||||||
Date: | 22 October 2017 | ||||||
Related Websites: | http://www.noorderlicht.com/en/photofestival/nucleus-imagining-science/exhibitions/, http://www.noorderlicht.com/en/photofestival/nucleus-imagining-science/photographers/#undefined, https://www.edmundclark.com/works/sites-of-special-scientific-interest/#1 | ||||||
Locations / Venues: |
|
||||||
Date Deposited: | 04 Sep 2018 10:39 | ||||||
Last Modified: | 04 Sep 2018 10:39 | ||||||
Item ID: | 13071 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/13071 |
Repository Staff Only: item control page