Pritchard, Tony (2004) Future Map 2004. [Show/Exhibition]
Type of Research: | Show/Exhibition | ||||||
---|---|---|---|---|---|---|---|
Creators: | Pritchard, Tony | ||||||
Description: | Tony Pritchard was co-curator of Future Map 2004 and contributed an introduction to the accompanying catalogue. |
||||||
Your affiliations with UAL: | Colleges > London College of Communication | ||||||
Date: | 20 September 2004 | ||||||
Locations / Venues: |
|
||||||
Date Deposited: | 15 Feb 2019 11:04 | ||||||
Last Modified: | 15 Feb 2019 11:06 | ||||||
Item ID: | 13934 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/13934 |
Repository Staff Only: item control page