Follows, Chris, Digital Maker Collective (2018) Technological Immersion. [Show/Exhibition]
![]() Uniqlo Tate Lates Jan 2018 | ![]() Uniqlo Tate Lates Jan 2018 | ![]() Uniqlo Tate Lates Jan 2018 |
![]() Uniqlo Tate Lates Jan 2018 | ![]() Uniqlo Tate Lates Jan 2018 | ![]() Uniqlo Tate Lates Jan 2018 image ... |
Type of Research: | Show/Exhibition | ||||||
---|---|---|---|---|---|---|---|
Creators: | Follows, Chris | ||||||
Group or Collective Creators: | Digital Maker Collective | ||||||
Description: | On Friday 26 January 2018 the Digital Maker Collective were invited to activate the 4th Floor Boiler House, Tate Modern as part of Uniqlo Tate Late event, which this month was programmed in collaboration with the Tate Exchange Associates. Members of the Digital Maker Collective co-created & delivered the amazing Technological Immersion event, which engaged hundreds of public visitors to get hands on with Digital Maker Collective to explore the role of technology in the arts. Question and rethink virtual and physical space, artificial intelligence, gaming and movement. |
||||||
Your affiliations with UAL: | Colleges > Camberwell College of Arts Colleges > Chelsea College of Arts Colleges > Wimbledon College of Arts |
||||||
Date: | 26 January 2018 | ||||||
Funders: | Tate | ||||||
Related Websites: | http://digitalmakercollective.org/node/252, http://digitalmakercollective.org/node/252, https://www.tate.org.uk/whats-on/tate-modern/tate-exchange/workshop/arts-work-future | ||||||
Locations / Venues: |
|
||||||
Date Deposited: | 07 Oct 2019 10:42 | ||||||
Last Modified: | 07 Oct 2019 10:42 | ||||||
Item ID: | 14933 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/14933 |
Repository Staff Only: item control page