Danjoux, Michèle and Birringer, Johannes, DAP-Lab (2016) Metakimosphere no.3. [Performance]
![]() NailFeathers Dress worn by Elisabeth Sutherland, her heels kicking ... |
![]() Elisabeth Sutherland in the NailFeathers Dress – highlighting wear ... |
Type of Research: | Performance | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: | Danjoux, Michèle and Birringer, Johannes | ||||||||||||||||||||||||||||
Group or Collective Creators: | DAP-Lab | ||||||||||||||||||||||||||||
Description: | DAP-Lab's Metakimosphere no. 3 is an immersive kinetic installation-performance. 'Metakimospheres' are kinetic atmospheres – immersive installations that highlight audience participation and sensorial experience. They behave like active living architectural organisms that have an auditory, visual, and tactile sensory quality, with subtly changing states and affordances. Architectural fabrics create a large 'stage costume' – which can be worn and breathed, felt and imagined, transported and taken off; it moves and can be moved and manipulated by dancers and the visitors. This work featured several of Danjoux's choreosonic prototypes: BeakHand; Origami Dress and Accordion together with a new prototype entitled 'NailFeathersDress'. The latter is an electroacoustic instrument and wearable object of touch designed to be worn by dancer Elisabeth Sutherland. It is also a smart garment built from traditional materials of construction – nails, combined with new materials– e-textiles, containing metal stranding for conductivity knitted with other nonconductive fibres. |
||||||||||||||||||||||||||||
Other Contributors: |
|
||||||||||||||||||||||||||||
Keywords/subjects not otherwise listed: | wearables, movement, sounding | ||||||||||||||||||||||||||||
Your affiliations with UAL: | Colleges > London College of Fashion | ||||||||||||||||||||||||||||
Date: | 8 April 2016 | ||||||||||||||||||||||||||||
Related Websites: | http://people.brunel.ac.uk/dap/, http://metabody.eu, https://www.youtube.com/watch?v=5DdAcv37jmc, https://www.youtube.com/watch?v=MGItKALbtwA, https://www.youtube.com/watch?v=Iw4T-uM3n-U | ||||||||||||||||||||||||||||
Related Websites: | |||||||||||||||||||||||||||||
Related Publications: | Danjoux, M. (2019) ‘Design-in-Motion: Sculpting Choreosonic Wearables’, Theatre and Performance Design, special issue: Bauhaus 100, 5:2, pp. 114-124. | ||||||||||||||||||||||||||||
Locations / Venues: |
|
||||||||||||||||||||||||||||
Date Deposited: | 22 Oct 2019 09:27 | ||||||||||||||||||||||||||||
Last Modified: | 22 Oct 2019 09:27 | ||||||||||||||||||||||||||||
Item ID: | 15007 | ||||||||||||||||||||||||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/15007 |
Repository Staff Only: item control page | University Staff: Request a correction