Marr, Anne and Hoyes, Rebecca (2017) Glazed Grids. [Art/Design Item]
Type of Research: | Art/Design Item | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Creators: | Marr, Anne and Hoyes, Rebecca | |||||||||
Description: | “Glazed grids” (2016-2017) investigates and exploits the specific melting and fusing points of basalt, the resulting material hybrids, in the form of prototype modular tiles. Through careful control of temperature a range of colours, material finishes and soft grid textures were created – intricately fusing woven textile structures into ceramic glaze. By using woven basalt structures and basalt-based glazes the authors experimented with different firing temperatures in order to manipulate colour shades as well as controlling the tipping point from textiles into hybrid materiality. The results are a playful range of interactive pattern combinations which can be generated by combining the geometric tiles modules – with a proposed applications for architectural and interior environments. |
|||||||||
Your affiliations with UAL: | Colleges > Central Saint Martins | |||||||||
Date: | 15 November 2017 | |||||||||
Related Websites: | https://www.arts.ac.uk/colleges/central-saint-martins/whats-on-at-csm/lethaby-gallery/lethaby-gallery-2017, http://www.ftc-online.org.uk/wp-content/uploads/2018/03/F4_Exhibition.pdf | |||||||||
Related Exhibitions: | Some Like It Hot Exhibition, Central Saint Martins, UAL, Future Scan 4 Exhibition, University of Bolton Gallery | |||||||||
Locations / Venues: |
|
|||||||||
Material/Media: | Basalt textiles, once fired clay and basalt glaze | |||||||||
Measurements or Duration of item: | 35 tiles 21x21 cm | |||||||||
Date Deposited: | 16 Jul 2020 12:41 | |||||||||
Last Modified: | 16 Jul 2020 12:41 | |||||||||
Item ID: | 15702 | |||||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/15702 |
Repository Staff Only: item control page