Thomas, Lisa and Briggs, Pam and Kerrigan, Finola and Hart, Andrew (2017) Exploring digital remediation in support of personal reflection. International Journal of Human-Computer Studies, 110. pp. 53-62. ISSN 1071-5819
Type of Research: | Article |
---|---|
Creators: | Thomas, Lisa and Briggs, Pam and Kerrigan, Finola and Hart, Andrew |
Description: | Increasingly our digital traces are providing new opportunities for self-reflection. In particular, social media (SM) data can be used to support self-reflection, but to what extent is this affected by the form in which SM data is presented? Here, we present three studies where we work with individuals to transform or remediate their SM data into a physical book, a photographic triptych and a film. We describe the editorial decisions that take place as part of the remediation process and show how the transformations allow users to reflect on their digital identity in new ways. We discuss our findings in terms of the application of Goffman's (1959) self-presentation theories to the SM context, showing that a fluid rather than bounded interpretation of our social media spaces may be appropriate. We argue that remediation can contribute to the understanding of digital self and consider the design implications for new SM systems designed to support self-reflection. |
Official Website: | https://www.sciencedirect.com/science/article/pii/S1071581917301404 |
Keywords/subjects not otherwise listed: | Digital personhood, Social media, Remediation, Context collapse, Transformation, Digital identity, Reflection |
Publisher/Broadcaster/Company: | Academic Press |
Your affiliations with UAL: | Colleges > London College of Fashion |
Date: | 23 October 2017 |
Digital Object Identifier: | 10.1016/j.ijhcs.2017.10.002 |
Date Deposited: | 19 Oct 2020 13:35 |
Last Modified: | 19 Dec 2020 18:10 |
Item ID: | 16047 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/16047 |
Repository Staff Only: item control page