Naldi, Pat (2014) '360˚ North 360˚ South' in On the Image. [Show/Exhibition]
Type of Research: | Show/Exhibition | ||||||
---|---|---|---|---|---|---|---|
Creators: | Naldi, Pat | ||||||
Description: | A visual re-imagining of past times through urban regeneration is utopian in principle. This utopian vision is followed through in the view ‘offered’ by the video work 360˚ North 360˚ South; it posits the viewing perspective from a private for public use glass enclosed ‘container’ that was developed as a privately funded river crossing. The private for public consumption cable car is an integral and interrelated part of the regeneration of the area below; it is a highly regulated ‘space’, controlling what we ‘view’ and from where we view it. The image through the view permeates society; it is how we experience and relate to others and the world around us. |
||||||
Your affiliations with UAL: | Colleges > Central Saint Martins | ||||||
Date: | 29 October 2014 | ||||||
Related Websites: | https://ontheimage.com/about/history/2014-conference | ||||||
Locations / Venues: |
|
||||||
Material/Media: | Video | ||||||
Measurements or Duration of item: | 1 | ||||||
Date Deposited: | 17 May 2021 11:02 | ||||||
Last Modified: | 17 May 2021 11:02 | ||||||
Item ID: | 16862 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/16862 |
Repository Staff Only: item control page