Barber, Ed (2007) Visual Athletics Club. [Show/Exhibition]
![]() Visual Athletics Club | ![]() Ed Barber, Visual Athletics club | ![]() Visual Athletics Club |
![]() Visual Athletics Club | ![]() Visual Athletics Club |
Type of Research: | Show/Exhibition | ||||||
---|---|---|---|---|---|---|---|
Creators: | Barber, Ed | ||||||
Description: | For Visual Athletics Club I curated a set of colour images from an archive of my work, developed over the past five years. It takes 'always be looking' as its guiding principle, and comes from a long-term interest in the street, environments and a love of light and space. ·display a different perspective on photographic image making The work is influenced by photographers such as Nigel Henderson, Helen Levitt, Stephen Shore and Walker Evans and inspired by John Berger/Jean Mohr’s ‘Another Way of Telling’. In Visual Athletics Club I have applied rigorous selection criteria. Diptychs create third effects and different meanings that deny the original context of the images. |
||||||
Additional Information (Publicly available): | Ed Barber Research Interests Photography, portraiture, uniforms and identity. Current Research Edward recently started a practice based PhD at London College of Fashion - 'W1: World One / Portrait, Place and Appearance in London's West End'. |
||||||
Your affiliations with UAL: | Colleges > London College of Fashion | ||||||
Date: | 5 May 2007 | ||||||
Related Websites: | http://www.sampsonmay.com/project_details.php?id=69, http://www.thehorsehospital.com/archives/x/000480.html, http://edwardbarber.net/ | ||||||
Event Location: | The Horse Hospital, Russell Square, London | ||||||
Locations / Venues: |
|
||||||
Material/Media: | photographic prints | ||||||
Date Deposited: | 02 Dec 2009 16:11 | ||||||
Last Modified: | 26 Sep 2011 12:48 | ||||||
Item ID: | 1751 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/1751 |
Repository Staff Only: item control page