Forst, Laetitia (2022) Textile thinking in practice: Creative textile design methods as research in a circular economy. In: DRS 2022, 25 June - 3r July 2022, Bilbao.
Textile thinking in practice: Creative textile design methods as research in a circular economy (829kB) |
Type of Research: | Conference, Symposium or Workshop Item |
---|---|
Creators: | Forst, Laetitia |
Description: | This paper presents a new analysis of practice research work exploring Textile Design for Disassembly as a design for recyclability strategy. It suggests a response to challenges relating to blends in the context of a circular textile economy. This paper highlights the potential for qualitative and creative textile design methods to produce research insights. Three textile design methods: the mood board, textile sampling, and garment prototyping, are reviewed in terms of their contribution to research. The methods are used to frame the problem space, develop a range of solutions, and test these in concepts that can materialise future fashion systems. The textile design methods are combined with information visualisation to produce insights. The approach thus makes visible some inherently tacit knowledge embedded in the textile design process. This supports a better understanding of the mechanisms for change towards sustainability at the core of design practices. |
Official Website: | https://www.drs2022.org/ |
Keywords/subjects not otherwise listed: | circular economy |
Your affiliations with UAL: | Colleges > Chelsea College of Arts Research Centres/Networks > Centre for Circular Design (CCD) |
Date: | 30 June 2022 |
Event Location: | Bilbao |
Date Deposited: | 14 Jul 2022 15:45 |
Last Modified: | 14 Jul 2022 15:45 |
Item ID: | 18408 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/18408 |
Repository Staff Only: item control page