Bateson, Karen and Young, Hamish (2004) European Frame Series. [Art/Design Item]
Type of Research: | Art/Design Item | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Creators: | Bateson, Karen and Young, Hamish | |||||||||
Description: | Consisting of 21 drawings, this series addresses the questions ‘what is a drawing?’; ‘how can drawings be made collaboratively?’; ‘to what extent is the material used to make a drawing fundamental to its categorization as a drawing?’; and ‘what is the relationship between the picture-frame and drawing?’ Using various weights and thicknesses of pencil lead, profiles of specific picture-frames were made by butting up the leads and mapping a series of points on the frame at pencil lead width to form a negative on one side and positive on the other. The resulting shape is neither positive nor negative, but forms both. The frame is transformed from a decorative, inconsequential object into an abstract, sometimes lyrical form, a line drawing, and a sculpture. This work is the result of the collaboration between Bateson and Hamish Young, co-author of ‘Fine Art Metal Casting: An Illustrated Guide to Mould Making and Lost Wax Processes’ (London, Robert Hale, 2003). The use of a process-oriented method of making drawings, devised by Young, allows both artists to be involved in the physical creation of this work. Background research is undertaken by Bateson allowing an information-rich, theory-based dialogue to take place between the artists. |
|||||||||
Your affiliations with UAL: | Other Affiliations > RAE 2008 Colleges > Wimbledon College of Arts |
|||||||||
Date: | 30 November 2004 | |||||||||
Locations / Venues: |
|
|||||||||
Date Deposited: | 26 Nov 2009 20:26 | |||||||||
Last Modified: | 11 Aug 2010 09:52 | |||||||||
Item ID: | 1895 | |||||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/1895 |
Repository Staff Only: item control page