Roberts, Lucienne and Wright, Rebecca, Wellcome Collection (2017) Can Graphic Design Save Your Life? [Show/Exhibition]
Type of Research: | Show/Exhibition | ||||||
---|---|---|---|---|---|---|---|
Creators: | Roberts, Lucienne and Wright, Rebecca | ||||||
Group or Collective Creators: | Wellcome Collection | ||||||
Description: | Comprising over 200 objects spanning six centuries, drawn from multiple archives and international lenders, this show was the first ever of its kind. Foregrounding the role of graphic design in constructing and communicating healthcare messages around the world, it demonstrated how graphic design impacts on what we notice, what we understand and the actions we take – and made the case for the essential role graphic design plays in matters of life and death. |
||||||
Keywords/subjects not otherwise listed: | Health | ||||||
Your affiliations with UAL: | Colleges > Central Saint Martins | ||||||
Date: | 7 September 2017 | ||||||
Funders: | Wellcome Collection | ||||||
Related Websites: | https://www.graphicdesignand.com/shows/cgdsyl | ||||||
Locations / Venues: |
|
||||||
Date Deposited: | 28 Oct 2022 10:33 | ||||||
Last Modified: | 28 Oct 2022 10:33 | ||||||
Item ID: | 19219 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/19219 |
Repository Staff Only: item control page