Quinn, Anthony and Hooson, Duncan and Vilarigues, Marcia and Pekar, Milan and Vatn, Gunhild and Schmidt, Barbara (2023) Decoding cards. [Art/Design Item]
Type of Research: | Art/Design Item |
---|---|
Creators: | Quinn, Anthony and Hooson, Duncan and Vilarigues, Marcia and Pekar, Milan and Vatn, Gunhild and Schmidt, Barbara |
Description: | CRAFT Activating Pedagogy for Ceramic Education Futures had the following concrete output. Decoding cards - an evolving compilation of teaching cards (IO2 Decoding cards) available through the Decoding Ceramics open educational platform (IO3)comprising a range of pedagogical and teaching approaches, tools and methods for encouraging participation, uptake, and experimentation in ceramic education. The cards include a series of step-by-step video tutorials, case studies, demonstrations, including a limited series of video tutorials created using an innovative video annotation tool provided by NOVA to shoot demonstration videos that capture through annotations gestures and tacit knowledge and intangible craft skills. |
Keywords/subjects not otherwise listed: | Pedagogy, Tacit Knowledge, Expertise |
Your affiliations with UAL: | Colleges > Central Saint Martins |
Date: | 31 August 2023 |
Funders: | Erasmus + Strategic Partnerships for higher education |
Related Websites: | https://craft.di.fct.unl.pt/cards |
Related Websites: | |
Material/Media: | Digital Platform |
Date Deposited: | 26 Nov 2024 09:37 |
Last Modified: | 26 Nov 2024 09:39 |
Item ID: | 23033 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/23033 |
Repository Staff Only: item control page | University Staff: Request a correction