Hamann, Sigune (2025) film-strips panning. [Show/Exhibition]
| Type of Research: | Show/Exhibition | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Creators: | Hamann, Sigune | ||||||||
| Description: | Film-strips panning is a site-specific installation of three panoramic photographic film-strips tracing collective movement and street demonstrations. The images were projected, panning across six portrait-format windows at the Center for Collaboration and Media, Yale, gradually shifting from the internal exhibition space to become visible as external public street projections, as daylight fades. |
||||||||
| Other Contributors: |
|
||||||||
| Additional Information (Publicly available): | Context As featured guest artist at the Centre for Collaborative Arts and Media (CCAM), Hamann presented a site-specific new work derived from panoramic photographs (film-strips) tracing street demonstrations. Projected across six large windows of the CCAM building on York Street, the multi-projector work created a diorama-like viewing environment visible to both gallery visitors and passersby. By returning images of protest and collective assembly to the public streets of New Haven, the installation re-situated street demonstration imagery within civic spaces from which it originated. Related perception research An eye-tracking experiment was conducted with the video animation footage within the Brainworks eye-tracking suite, extending the project’s investigation into aspects of perception and attention, and moving-image display. The installation at CCAM also coincided with and extended Hamann’s interdisciplinary seminar at the Yale Center for British Art (YCBA), which examined how artworks are displayed and experienced over time, and the role of attention, embodied perception, and interconnected perceptual settings in gallery and archival contexts. Taking the newly altered spatial arrangements and hang of the YCBA galleries as a point of departure, the seminar convened a cross-disciplinary conversation on the embodied dimensions of spectatorship and display. |
||||||||
| Keywords/subjects not otherwise listed: | Stllness and Movement, Expanded photography, Video, Interventions | ||||||||
| Your affiliations with UAL: | Colleges > Camberwell College of Arts Colleges > Chelsea College of Arts |
||||||||
| Date: | 2025 | ||||||||
| Funders: | This event is presented at CCAM in partnership with BrainWorks, Wu Tsai Institute, and supported by Projection Design, David Geffen School of Drama at Yale | ||||||||
| Related Websites: | https://www.sigune.co.uk, https://ccam.yale.edu | ||||||||
| Related Websites: | |||||||||
| Locations / Venues: | Location From Date To Date Yale Center for Collaborative Arts and Media, 149 York St, New Haven 28 August 2025 4 September 2025 |
||||||||
| Material/Media: | Multi screen projection, 4K animation of photographic analogue panoramic film-strips | ||||||||
| Measurements or Duration of item: | 3 film-strips 18 mins. looped | ||||||||
| Date Deposited: | 12 May 2026 13:44 | ||||||||
| Last Modified: | 12 May 2026 13:44 | ||||||||
| Item ID: | 26328 | ||||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/26328 | ||||||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools