Gaver, William and Michael, Mike and Kerridge, Tobie and Wilkie, Alex and Boucher, Andy and Ovalle, Liliana and Plummer-Fernandez, Matthew (2018) Energy Babble. [Art/Design Item]
Untitled (Download) (5MB)
| Untitled (Download) (358kB)
| Untitled (Download) (825kB)
|
| Type of Research: | Art/Design Item | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: | Gaver, William and Michael, Mike and Kerridge, Tobie and Wilkie, Alex and Boucher, Andy and Ovalle, Liliana and Plummer-Fernandez, Matthew | ||||||||||
| Description: | The Energy Babble was developed by the studio as part of the Energy and Co-Designing Communities project. It is a domestic appliance that broadcasts comments and sounds sent from a network of Babbles. Described as familiar, playful and ambiguous, it was designed to provoke debate within communities. The Babble was deployed to thirty homes as part of a project that explored the imaginative and emotional dimension of energy usage and the potential of people’s imaginative application of technologies. |
||||||||||
| Publisher/Broadcaster/Company: | Goldsmiths, University of London | ||||||||||
| Your affiliations with UAL: | Colleges > Camberwell College of Arts Colleges > Chelsea College of Arts Colleges > Wimbledon College of Arts |
||||||||||
| Date: | 2018 | ||||||||||
| Date Deposited: | 23 Apr 2026 09:26 | ||||||||||
| Last Modified: | 23 Apr 2026 09:29 | ||||||||||
| Item ID: | 26389 | ||||||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/26389 | ||||||||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools