Hamann, Sigune (2025) Throwing Like a Girl (1980 till tomorrow). [Art/Design Item]
Throwing Like a Girl (1980 till tomorrow) (Download)
|
Throwing Like a Girl (1980 till tomorrow) (Download)
|
| Type of Research: | Art/Design Item | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: | Hamann, Sigune | ||||||||||
| Description: | Throwing Like a Girl (1980 till tomorrow) is a multi-channel audio-visual installation centred on an exchange between two women throwing and catching a softball. As the game unfolds over an extended duration, the performers’ movements gradually synchronise until they appear to function as a single organism. Drawing on Iris Marion Young’s 1980 feminist essay, the work examines embodied coordination as a dynamic negotiation between brain, body, and environment. In the installation, viewers are immersed in a projection of the performance's slow-motion recording, accompanied by spatialised sound, presented alongside a monitor displaying animated brain activity. A second video-sound work presents synthetic motion traces of the performance as animated forms. Embodied and computational rhythms drift in and out of alignment, and optimisation and error alternate across the system of human and machinic layers. Developed during a residency at Yale University’s Wu Tsai Institute, the performance was recorded using high-speed machine vision, motion capture, and a wearable neural measurement device. |
||||||||||
| Other Contributors: |
|
||||||||||
| Additional Information (Publicly available): | Software: Motion capture: Motive 3.0 program for acquiring data. Functional near-infrared spectroscopy (fNIRS):Aurora fNIRS Recording Software, Custom PyVista rendering code. Pro Tools, Logic Pro Hardware: Motion capture: 12 OptiTrack PrimeX 22 cameras, Passive IR reflective markers. Functional near-infrared spectroscopy (fNIRS): NIRSport 2 system |
||||||||||
| Keywords/subjects not otherwise listed: | Perception, Attention, Feminist phenomenology, 4E cognition, Distributed agency, Anticipation and prediction, Time, Motion tracking | ||||||||||
| Your affiliations with UAL: | Colleges > Camberwell College of Arts Colleges > Chelsea College of Arts |
||||||||||
| Date: | 12 September 2025 | ||||||||||
| Funders: | BrainWorks, Wu Tsai Institute, Yale University | ||||||||||
| Related Websites: | https://www.sigune.co.uk, https://wti.yale.edu | ||||||||||
| Related Websites: | |||||||||||
| Locations / Venues: | Location From Date To Date The Cave, Brainworks, Wu Tsai Institute, Yale 12 September 2025 12 October 2025 |
||||||||||
| Material/Media: | Multi-channel video and sound installation | ||||||||||
| Measurements or Duration of item: | 10.47 mins. looped, 13.00 mins. looped, 3.24 mins. looped | ||||||||||
| Date Deposited: | 12 May 2026 14:18 | ||||||||||
| Last Modified: | 12 May 2026 14:18 | ||||||||||
| Item ID: | 26515 | ||||||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/26515 | ||||||||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools