Wright, Mark Peter and Hunter, Helena (2021) Hydromancy. [Art/Design Item]
Hydromancy, Matterlurgy, 2021, John Hansard Gallery. Photo: Thierr ...
|
Hydromancy, Matterlurgy, 2022, Onassis Stegi. Photo: Stelios Tzetz ...
|
| Type of Research: | Art/Design Item | ||||
|---|---|---|---|---|---|
| Creators: | Wright, Mark Peter and Hunter, Helena | ||||
| Description: | Hydromancy is a film that considers the ocean as both a sentient agent and scientific object, blending documentary with artistic intervention. It was filmed on location in the laboratories and workshops of the National Oceanography Centre, Southampton, UK. The centre is an institute for developing technologies that investigate the complexity of the world’s oceans, earth systems and biosphere. Co-commissioned by John Hansard Gallery and Onassis Stegi as part of Weather Engines, curated by Daphne Dragona and Jussi Parikka. The film was exhibited at John Hansard Gallery (2021) and at Onassis Stegi (2022). It was also screened as part of Medialab Matadero and Cineteca Madrid experimental film cycle Sentient Media (2022). A review of the film by Jamie Sutcliffe appears in Art Monthly (452). Made under the name of collaborative duo, Matterlurgy (Mark Peter Wright and Helena Hunter). |
||||
| Other Contributors: |
|
||||
| Other Corporate or Group Contributors: |
|
||||
| Your affiliations with UAL: | Colleges > London College of Communication Research Centres/Networks > Creative Research into Sound Arts Practice (CRiSAP) |
||||
| Date: | 2021 | ||||
| Funders: | European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation program (GOCART, Grant agreement No. 724416). | ||||
| Related Websites: | https://www.onassis.org/art/works/hydromancy-data-dialogues, https://vasw.org.uk/whats-on/matterlurgy-hydromancy, https://www.artmonthly.co.uk/magazine/site/issue/dec-jan-21-22, https://www.onassis.org/culture/publications/words-of-weather-a-glossary | ||||
| Related Websites: | |||||
| Related Exhibitions: | Weather Engines, Onassis Stegi, Greece | ||||
| Related Publications: | Art Monthly Feature (452), Words of Weather: A Glossary (Book) | ||||
| Locations / Venues: | Location From Date To Date John Hansard Gallery, UK 1 November 2021 31 January 2022 Onassis Stegi, Greece 1 May 2022 15 May 2022 Medialab Matadero, Spain 27 April 2022 27 April 2022 |
||||
| Material/Media: | Film, installation | ||||
| Date Deposited: | 26 May 2026 13:28 | ||||
| Last Modified: | 26 May 2026 13:28 | ||||
| Item ID: | 26712 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/26712 | ||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools