Forst, Laetitia (2024) The Garment Lifecycle Map. [Art/Design Item]
| Type of Research: | Art/Design Item | ||||
|---|---|---|---|---|---|
| Creators: | Forst, Laetitia | ||||
| Description: | By understanding more about our clothes – where they come from and where they’re going – we can collectively build a fashion industry that causes less environmental damage. The Garment Lifecycle Map shows the stages in the lifecycle of different garments; from raw material to yarn (thread) to finished product and beyond. This interactive tool was designed and built for Tomorrow’s Wardrobe by textile researcher Laetitia Forst with graphic design studio ACRE. |
||||
| Other Contributors: |
|
||||
| Keywords/subjects not otherwise listed: | Circular design, design for recycling | ||||
| Your affiliations with UAL: | Colleges > Chelsea College of Arts | ||||
| Date: | 2024 | ||||
| Funders: | Future Observatory | ||||
| Related Websites: | https://www.garmentlifecyclemap.com/about, https://designmuseum.org/exhibitions/future-observatory-tomorrows-wardrobe, https://ualresearchonline.arts.ac.uk/id/eprint/25113/ | ||||
| Related Websites: | |||||
| Locations / Venues: | Location From Date To Date The Design Museum, London 14 September 2024 10 August 2025 |
||||
| Material/Media: | Website | ||||
| Measurements or Duration of item: | Interactive screen-based | ||||
| Date Deposited: | 28 May 2026 16:17 | ||||
| Last Modified: | 28 May 2026 16:17 | ||||
| Item ID: | 26887 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/26887 | ||||
| Licence: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools