Hardy, Jonathan (2011) Mapping commercial intertextuality: HBO’s True Blood. Convergence: The International Journal of Research into New Media Technologies, 17 (1). ISSN 1748-7382
| Type of Research: | Article |
|---|---|
| Creators: | Hardy, Jonathan |
| Description: | Corporate synergy, cross-media promotion and transmedia storytelling are increasingly prevalent features of media production today, yet they generate highly divergent readings. Criticism of synergistic corporate control and commercialism in some political economic accounts contrasts with celebrations of fan/prosumer agency, active audiences and resistant readings in others. This debate reviews the different approaches taken by political economists and culturalists in their analyses of commercial intertextuality. Tracing influential studies, it considers the tensions and affinities between divergent readings, and grounds for synthesis. Here, the article addresses the ordering of (inter)textual space, outlining the main forms of textual production along an axis from corporate to autonomous texts. Contemporary forms of cross-media/cross-platform intertextuality and online promotional strategies are examined through a case study of HBO’s True Blood. The article also assesses the implications of work on commercial intertextuality for (re)engagements between critical political economy and culturalist approaches. |
| Official Website: | https://journals.sagepub.com/doi/10.1177/1354856510383359?int.sj-abstract.similar-articles.6 |
| Publisher/Broadcaster/Company: | Sage |
| Your affiliations with UAL: | Colleges > London College of Communication |
| Date: | 18 February 2011 |
| Digital Object Identifier: | 10.1177/1354856510383359 |
| Date Deposited: | 01 Jun 2026 09:28 |
| Last Modified: | 01 Jun 2026 09:28 |
| Item ID: | 27007 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/27007 |
| Licence: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools