Cain, Benjamin and Studio, Hyte (2024) Infrequent Frequencies. [Art/Design Item]
Infrequent Frequencies (Download) ...
| Infrequent Frequencies 2 (Downloa ...
| Infrequent Frequencies 3 (Downloa ...
|
| Type of Research: | Art/Design Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Creators: | Cain, Benjamin and Studio, Hyte | ||||||||
| Description: | Commissioned by Loughborough University Arts Radar, Infrequent Frequencies is a multi-screen, solar-powered installation. Drawing on workshops with undergraduate students from the University’s School of Design and Creative Arts, it speculates on what daily life and broadcasting technologies might be like in a future of degrowth and intermittent energy. Rejecting despair without denying the scale of the ecological crisis, it encourages an engaged hope in response to the challenges our world faces. The work is powered by solar technology developed by the Centre for Renewable Energy Systems Technology at Loughborough University. |
||||||||
| Keywords/subjects not otherwise listed: | Degrowth, Solarpunk | ||||||||
| Your affiliations with UAL: | Colleges > Central Saint Martins | ||||||||
| Date: | 2024 | ||||||||
| Funders: | LU Arts | ||||||||
| Locations / Venues: | Location From Date To Date Loughborough University (Various) 2024 2026 |
||||||||
| Material/Media: | Screens, Raspberry Pi's, Solar Panels, Woodwork | ||||||||
| Measurements or Duration of item: | 7ft x 2ft | ||||||||
| Date Deposited: | 02 Jul 2026 11:20 | ||||||||
| Last Modified: | 02 Jul 2026 11:20 | ||||||||
| Item ID: | 27178 | ||||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/27178 | ||||||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools