Donszelmann, Bernice (2022) LEVEL. [Show/Exhibition]
| Type of Research: | Show/Exhibition | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: | Donszelmann, Bernice | ||||||||||||
| Description: | LEVEL was a site-specific exhibition staged at APT Gallery which drew upon my research into cultural phenomena which manifest (empirically and/or psychologically) an uncertain division between land and water/ solid and fluid. The threat of flooding as increasingly a part of a seasonal cycle in our world is one such phenomena. The installation was developed in response to APT Gallery’s positioning next to Deptford Creek and the continual threat of flooding in the back section of the building (something that is invisible from the front aspect of the building). The gallery itself spans two spaces: the front space, brightly lit with skylights and a glass front and the back space, darker and artificially lit. The installation used this division as a narrative tool to activate a transformed understanding of the gallery floor. The midpoint of the gallery formed a crucial threshold between the two space. In flood zones, the traces of prior floods is written on its surfaces. This idea formed the impetus for the second intervention in the space. In any exhibition spaces there is a perpetual labour of ‘touching up’ in process in which walls and floors are repainted to efface the prior exhibition. Traces of this exist at the join between wall and floor which, like any water’s edge, produces a weaving of traces back and forth making the edge somewhat indefinite. This became the driving image of the exhibition – both in the graphic motif in the central threshold space and in the more subliminal treatment of the wall edge. Between the middle space and the back space, I ‘lifted’ the edge of the wall incrementally by 4 cm following some of the already existing paint traces along the wall. This produced a strange perceptual effect of making the floor appear thick and giving it a sense of muddy instability. |
||||||||||||
| Your affiliations with UAL: | Colleges > Chelsea College of Arts | ||||||||||||
| Date: | 2022 | ||||||||||||
| Locations / Venues: | Location From Date To Date APT Gallery, London 27 June 2022 3 July 2022 |
||||||||||||
| Material/Media: | Installation: floor paint, vinyl, video | ||||||||||||
| Measurements or Duration of item: | 15 x 8 x 6m | ||||||||||||
| Date Deposited: | 13 Jul 2026 13:41 | ||||||||||||
| Last Modified: | 13 Jul 2026 13:41 | ||||||||||||
| Item ID: | 27304 | ||||||||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/27304 | ||||||||||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools