Liu, Mengci (2025) CEDAR: Collective Environmental Data Sensing using AR. PhD thesis, University of the Arts London.
| Type of Research: | Thesis | ||||
|---|---|---|---|---|---|
| Creators: | Liu, Mengci | ||||
| Description: | CEDAR (Collective Environmental Data Sensing using AR) investigates how participatory data visualisation, supported by Augmented Reality (AR), can enhance citizen science by fostering experiential, aesthetic, and situated engagement with environmental data. Situated at the intersection of citizen science, data visualization, and AR, CEDAR is grounded in the theoretical frameworks of pragmatist aesthetics, new materialism, and technoecology, which together provide the critical lens to reconceptualize data as an expressive, relational medium embedded within everyday urban and natural environments. The project develops and tests sensor-driven AR applications that invite citizens to actively collect, interpret, and interact with environmental data through embodied, multisensory experiences. CEDAR emphasises generating new sensations and environmental practices that deepen CEDAR contributes a novel conceptual framework for participatory data visualisation that integrates aesthetic, emotional, and spatial dimensions, advancing theoretical and practical understandings of how data experiences evolve into environmental participation. This interdisciplinary approach offers valuable insights into leveraging emerging technologies to foster informed, connected, and proactive environmental citizenship in the face of global ecological |
||||
| Your affiliations with UAL: | Research Centres/Networks > Institute for Creative Computing | ||||
| Date: | October 2025 | ||||
| Date Deposited: | 17 Jul 2026 15:07 | ||||
| Last Modified: | 17 Jul 2026 15:07 | ||||
| Item ID: | 27365 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/27365 | ||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools