Chung, Bessie and Sujon, Zoetanya (2026) Transforming the Gap: Inclusive Digital Arts and Humanities Research Skills (DAReS).
| Type of Research: | Other |
|---|---|
| Creators: | Chung, Bessie and Sujon, Zoetanya |
| Description: | Filmed in May 2026 by Bessie Chung, this short documentary tells the story of 'data frictions', one of the concepts emerging from the Transforming the Gap: Inclusive Digital Arts and Humanities Research Skills (DAReS) project (2023-2024). The film documents the 'data frictions' report launch on May 14, and features short interviews with some of the research team (Zoetanya Sujon, Bea Wohl, Nessa Keddo), co-designers (Marika Grasso, Syeda Sana Batool, Kelsie Acton), partner (Richard Nevell from Wikimedia UK) and leading experts in inclusion, data, and transformational research, Lexi Webster, Eamonn Bell, and Phoenix Parry. |
| Keywords/subjects not otherwise listed: | data, inclusion, digital skills, arts, humanities, under-represented groups |
| Your affiliations with UAL: | Colleges > London College of Communication |
| Date: | 1 May 2026 |
| Funders: | Arts and Humanities Research Council (AHRC), Research and Knowledge Exchange Impact and Innovation Fund (UAL) |
| Related Websites: | https://www.arts.ac.uk/colleges/london-college-of-communication/research-at-lcc/dares |
| Related Websites: | |
| Related Publications: | Sujon, Z.; Wohl, B. (2026) Data Frictions: Inclusion and Data Skills in Arts, Humanities, and Culture. University of the Arts London Research Online. May. https://doi.org/10.58129/r55q-zj68 |
| Material/Media: | Video |
| Measurements or Duration of item: | 6.44 |
| Date Deposited: | 17 Sep 2026 13:13 |
| Last Modified: | 17 Sep 2026 13:13 |
| Item ID: | 27731 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/27731 |
| Licence: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools