Naldi, Pat (2026) The Imaginary Are The Most Real. [Performance]
The Imaginary Are The Most Real ( ...
| The Imaginary Are The Most Real ( ...
| The Imaginary Are The Most Real ( ...
|
| Type of Research: | Performance | ||||||
|---|---|---|---|---|---|---|---|
| Creators: | Naldi, Pat | ||||||
| Description: | 'The Imaginary Are The Most Real' inverts the performance to camera genre by instead performing a reading to a TV monitor showing an edited video of a calving glacier in the high Arctic. The audience are positioned as spectators of a live reading to a mediated event. The scrambled text read out are fragments of an AI generated output of Mary Shelley's Frankenstein novel that begins and ends on the sea ice of the high Arctic. |
||||||
| Keywords/subjects not otherwise listed: | climate change, glaciers, ecology, horror | ||||||
| Your affiliations with UAL: | Colleges > Central Saint Martins | ||||||
| Date: | 5 June 2026 | ||||||
| Related Websites: | https://www.thisisliveart.co.uk/events/performance-crits/ | ||||||
| Related Websites: | |||||||
| Locations / Venues: | Location From Date To Date Live Art Development Agency (LADA), London 5 June 2026 5 June 2026 |
||||||
| Measurements or Duration of item: | 07.58 | ||||||
| Date Deposited: | 14 Oct 2026 09:38 | ||||||
| Last Modified: | 14 Oct 2026 09:38 | ||||||
| Item ID: | 27944 | ||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/27944 | ||||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools