Plummer-Fernandez, Matthew and Deswaef, Julien (2016) Shiv Integer. [Art/Design Item]
| Type of Research: | Art/Design Item | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: | Plummer-Fernandez, Matthew and Deswaef, Julien | ||||||||||||||||||||||||||||
| Description: | Shiv Integer is a collaborative software-based artwork developed in 2016 with Julien Deswaef. The project centres on an autonomous bot that searches Thingiverse, an online repository and community for user-generated 3D-printable models, randomly selects existing objects and combines them into new assemblages. The resulting digital sculptures are automatically given generated titles and published back to the platform; selected works were subsequently fabricated as SLS nylon 3D prints. The project uses automated selection and recombination to investigate authorship, appropriation and inheritance within Creative Commons and Copyleft cultures. Its method draws on traditions of chance procedures and the readymade while applying them to a large participatory database of contemporary digital objects. By repeatedly sampling and recombining material from Thingiverse, the bot also produced an evolving snapshot of 3D-print culture and the forms, interests and conventions represented within the platform. Shiv Integer operated anonymously on Thingiverse, where its activity generated extensive responses from users, including hundreds of comments and sustained debate about whether the bot's activity constituted art, authorship or spam. These interactions became part of the project itself, exposing tensions between automated cultural production and the individual claims to authorship embedded in supposedly open systems of sharing. The work subsequently circulated through exhibitions and publications in the UK and internationally, including solo and collaborative presentations at Stanley Picker Gallery, iMAL in Brussels, and Rozsirene Autorstvo in Bratislava, and group exhibitions at Somerset House, Humber Street Gallery, HeK/Liste Art Basel and MU in Eindhoven. It was also included in The 3D Additivist Cookbook and discussed in publications including The Guardian, Boing Boing, Printed Web 5 / Bot Anthologia and Nicolas Nova's Dadabots. |
||||||||||||||||||||||||||||
| Keywords/subjects not otherwise listed: | Computational arts, digital art, software, 3D Printing, bots | ||||||||||||||||||||||||||||
| Your affiliations with UAL: | Colleges > Camberwell College of Arts | ||||||||||||||||||||||||||||
| Date: | 2016 | ||||||||||||||||||||||||||||
| Related Websites: | https://www.plummerfernandez.com/works/shiv-integer/, https://www.thingiverse.com/shivinteger/designs, https://arstechnica.com/gadgets/2016/05/that-time-a-bot-invaded-thingiverse-and-created-weird-new-3d-objects/ | ||||||||||||||||||||||||||||
| Related Websites: | |||||||||||||||||||||||||||||
| Locations / Venues: | Location From Date To Date Into the Wild, Somerset House, London, UK 2016 Art of Bots, Somerset House, London, UK 2016 Stanley Picker Gallery, Kingston, UK (solo show) 2016 Shiv Integer, with Julien Deswaef, iMAL, Brussels, Belgium (solo show) 2017 No Backups for 1909 Days, London, UK (solo show) 2017 The Good, the Bad, the Ugly, NCCD, UK 2017 States of Play, Humber Street Gallery, Hull, UK 2017 HeK Showcase, Liste Art Basel, Basel, Switzerland 2017 Materialising the Internet, MU, Eindhoven, Netherlands 2017 Rozsirene Autorstvo, Bratislava, Slovakia (solo show) 2017 |
||||||||||||||||||||||||||||
| Material/Media: | Custom software, Copyleft-licensed 3D files sourced from Thingiverse, SLS nylon 3D prints, spray-filler, belton paints, Thingiverse comments | ||||||||||||||||||||||||||||
| Date Deposited: | 27 Oct 2026 15:41 | ||||||||||||||||||||||||||||
| Last Modified: | 27 Oct 2026 15:41 | ||||||||||||||||||||||||||||
| Item ID: | 28063 | ||||||||||||||||||||||||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/28063 | ||||||||||||||||||||||||||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools