Toop, David (2010) Flat time/sounding. [Performance]
Untitled (210kB) |
Type of Research: | Performance | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: | Toop, David | ||||||||||||||
Description: | Musical score of images and texts based on the theory of Flat Time proposed by artist John Latham, digital audio 'score' of temporal markers, live music performance of the piece. Two performances to date: Whitechapel Gallery, London (2010), and CIT Cork School of Music (2011). Small extracts from the first of these performances have been edited as Particles with the intention of using these fragments as sound markers within the Ligatus online John Latham archive. |
||||||||||||||
Other Contributors: |
|
||||||||||||||
Your affiliations with UAL: | Colleges > London College of Communication Research Centres/Networks > LIGATUS Research Centre |
||||||||||||||
Date: | 2010 | ||||||||||||||
Funders: | PRS Foundation, National Sculpture Factory | ||||||||||||||
Related Websites: | http://ligatus.org.uk/aae/alyosha, http://www.whitechapelgallery.org/shop/index.php/fuseaction/shop.product/product_id/700?session_id=13050386975066dfa70db00a56f905d20f8efdb353, http://www.youtube.com/watch?v=rSNcH59UdR8 | ||||||||||||||
Projects or Series: | Research Outputs Review (April 2010 - April 2011) | ||||||||||||||
Locations / Venues: |
|
||||||||||||||
Date Deposited: | 07 Mar 2012 13:39 | ||||||||||||||
Last Modified: | 04 Sep 2015 20:51 | ||||||||||||||
Item ID: | 3067 | ||||||||||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/3067 |
Repository Staff Only: item control page