Cusack, Peter (2010) Favourite sounds: Birmingham. [Art/Design Item]
Type of Research: | Art/Design Item | ||||||
---|---|---|---|---|---|---|---|
Creators: | Cusack, Peter | ||||||
Description: | Sound and website installation based on research amongst Birmingham residents on their attitude to the city's soundscape. Birmingham has a large multi-ethnic population so questions were also asked on how Birmingham's sounds compared with those from places of origin. |
||||||
Keywords/subjects not otherwise listed: | soundscape | ||||||
Your affiliations with UAL: | Colleges > London College of Communication Research Centres/Networks > Creative Research into Sound Arts Practice (CRiSAP) |
||||||
Date: | 1 May 2010 | ||||||
Funders: | Midlands Art Centre, Birmingham | ||||||
Related Websites: | http://favouritesound.org | ||||||
Projects or Series: | Research Outputs Review (April 2010 - April 2011) | ||||||
Locations / Venues: |
|
||||||
Material/Media: | sound and website | ||||||
Date Deposited: | 02 Nov 2011 14:52 | ||||||
Last Modified: | 11 Jul 2014 14:50 | ||||||
Item ID: | 3250 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/3250 |
Repository Staff Only: item control page