Quinn, Anthony and Eden, Mike and Baurley, Sharon and Koleva, Boriana (2011) Tracking tableware. [Art/Design Item]
Type of Research: | Art/Design Item | ||||||
---|---|---|---|---|---|---|---|
Creators: | Quinn, Anthony and Eden, Mike and Baurley, Sharon and Koleva, Boriana | ||||||
Description: | Development of tableware and a computer vision tracking system that uses image recognition to trigger experiences and augment the ritual of usage. Launched at London Design Week, September 2011. |
||||||
Your affiliations with UAL: | Colleges > Central Saint Martins | ||||||
Date: | September 2011 | ||||||
Projects or Series: | Research Outputs Review (April 2010 - April 2011) | ||||||
Locations / Venues: |
|
||||||
Date Deposited: | 22 Feb 2012 11:21 | ||||||
Last Modified: | 20 Nov 2019 14:12 | ||||||
Item ID: | 3916 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/3916 |
Repository Staff Only: item control page