Earley, Rebecca (2009) Taking time: craft and the slow revolution. [Show/Exhibition]
Type of Research: | Show/Exhibition | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: | Earley, Rebecca | |||||||||||||||||||||||||||
Description: | Taking Time: Craft and the Slow Revolution takes as its starting point the issues emerging from the Slow Movement, which developed as a response to our increasingly fast lifestyles and our unsustainable consumer culture. Slowness is also associated with craft skills: skill which is acquired over time, cannot be rushed and is intuitively learned. Many makers today are developing critical positions in response to our consumer behaviour; questioning modes of production through new processes, looking at issues of stewardship and sustainability, as well ascollective making and reworking everyday objects. Craftspace has collaborated with the maker and academic Helen Carnac to develop the research, exhibition and its related events programme. Earley exhibited 10 shirts from the Top 100 project, which spans over ten years of her practice of exploring sustainable fashion and textiles through making. |
|||||||||||||||||||||||||||
Keywords/subjects not otherwise listed: | sustainable design, upcycling | |||||||||||||||||||||||||||
Your affiliations with UAL: | Colleges > Chelsea College of Arts Research Centres No Longer Active > Textiles Futures Research Centre (TFRC) |
|||||||||||||||||||||||||||
Date: | 17 October 2009 | |||||||||||||||||||||||||||
Copyright Holders: | Rebecca Earley | |||||||||||||||||||||||||||
Funders: | Craftspace UK | |||||||||||||||||||||||||||
Related Websites: | http://www.upcyclingtextiles.net/, http://www.craftscouncil.org.uk/whats-on/view/well-fashioned-eco-style-in-the/objects, http://www.everandagain.info/, http://fitnyc.edu/3662.asp, http://pricetower.org/exhibitions/upcoming-exhibitions/index.cfm?eid=209, http://www.sciencegallery.com/content/technothreads, http://www.risd.edu/About/Galleries_Exhibitions/, http://www.ethicalfashionshow.com/ | |||||||||||||||||||||||||||
Related Exhibitions: | Eco Fashion: Going Green, MFIT, New York, 26th May 2010 – 13th November 2010, Imaginative Qualities of Actual Things, 3-logy Triennial 2008, Price Tower Arts Centre, Oklahoma, USA, August 22, 2008 to January 6, 2009, TechnoThreads, curated by Marie O’Mahoney, The Science Gallery, Trinity College Dublin, 26th April – 25th July 2008, Evolution/Revolution: The Arts and Crafts in Contemporary Fashion and Textiles, Museum of Art, Rhode Island School of Design, USA, 22 Feb – 15 June 2008, London Fashion Week, Feb 2007, Science Museum’s Dana Centre, London., Ever and Again: Experimental Recycled Textiles, Triangle Gallery, CCW, London, 15 – 27 October 2007, Well Fashioned: Eco Style in the UK, Crafts Council UK touring exhibition, 23 March 2006 - 2007, Ethical Fashion Show, Paris, March 2004 | |||||||||||||||||||||||||||
Projects or Series: | Research Outputs Review (April 2010 - April 2011) | |||||||||||||||||||||||||||
Locations / Venues: |
|
|||||||||||||||||||||||||||
Material/Media: | polyester | |||||||||||||||||||||||||||
Measurements or Duration of item: | Sizes 8 - 12 | |||||||||||||||||||||||||||
Date Deposited: | 07 Mar 2012 13:44 | |||||||||||||||||||||||||||
Last Modified: | 07 Mar 2012 13:44 | |||||||||||||||||||||||||||
Item ID: | 4024 | |||||||||||||||||||||||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/4024 |
Repository Staff Only: item control page