Fairnington, Mark (2010) Bull market. [Show/Exhibition]
Type of Research: | Show/Exhibition | ||||||
---|---|---|---|---|---|---|---|
Creators: | Fairnington, Mark | ||||||
Description: | Solo exhibition. Mark Fairnington showed the following paintings in this exhibition: 1. Meardy Tally, 2009, oil on canvas, 235x367cm |
||||||
Your affiliations with UAL: | Colleges > Wimbledon College of Arts | ||||||
Date: | 12 March 2010 | ||||||
Copyright Holders: | Mark Fairnington | ||||||
Related Websites: | http://www.markfairnington.com | ||||||
Projects or Series: | Research Outputs Review (April 2010 - April 2011) | ||||||
Locations / Venues: |
|
||||||
Material/Media: | Oil paint, canvas, wood | ||||||
Measurements or Duration of item: | 23 paintings | ||||||
Date Deposited: | 09 Feb 2012 14:50 | ||||||
Last Modified: | 09 Feb 2012 14:50 | ||||||
Item ID: | 4303 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/4303 |
Repository Staff Only: item control page