Thorogood, Simon (2011) Projextiles3. [Art/Design Item]
Type of Research: | Art/Design Item | ||||||
---|---|---|---|---|---|---|---|
Creators: | Thorogood, Simon | ||||||
Description: | A new digital ‘generative’ version of my Projextiles projection installation, in which, a software is written in an algorithmic manner which replicates such scientific theories as Complexity science and in which research visuals are projected in ever changing orders and patterns over a figure to suggest possible outcomes for fashion design. |
||||||
Other Contributors: |
|
||||||
Keywords/subjects not otherwise listed: | Synaesthesic design, Digital Fashion, Fashion film, Innovation in Fashion design, Smart Fashion, New developments in Fashion, Design, concepts and production. Synaesthesic design, Digital Fashion, Fashion film, Innovation in Fashion design, Smart Fashion, New developments in Fashion, Design, concepts and production. Synaesthesic design, Digital Fashion, Fashion film, Innovation in Fashion design, Smart Fashion, New developments in Fashion, Design, concepts and production. | ||||||
Your affiliations with UAL: | Colleges > London College of Fashion | ||||||
Date: | March 2011 | ||||||
Copyright Holders: | Simon Thorogood/Chris Ratcliffe | ||||||
Related Websites: | http://drawingandthebody.com/parts.php?page=pst, http://drawingandthebody.com/ints.php?page=ist | ||||||
Related Exhibitions: | Drawing and the Body. | ||||||
Projects or Series: | Research Outputs Review (April 2010 - April 2011) | ||||||
Locations / Venues: |
|
||||||
Material/Media: | computer software and digital film | ||||||
Measurements or Duration of item: | 14 minutes and 56 seconds | ||||||
Date Deposited: | 01 Feb 2012 12:01 | ||||||
Last Modified: | 01 Feb 2012 12:01 | ||||||
Item ID: | 4956 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/4956 |
Repository Staff Only: item control page