Gamman, Lorraine and Thorpe, Adam and Willcocks, Marcus (2011) Design Against ATM Crime. [Show/Exhibition]
Type of Research: | Show/Exhibition | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Creators: | Gamman, Lorraine and Thorpe, Adam and Willcocks, Marcus | |||||||||
Description: | The Design Against ATM Crime exhibition, at Central Saint Martins College of Art and Design (CSM) and Covent Garden Plaza, showcased the work of design students as well as artists and design research staff. Design Against Crime Research Centre (DACRC) and NCR worked with the Dedicated Cheque and Plastic Crime Unit (DCPCU), Royal Bank of Scotland and LINK on a design brief for BA (Hons) Product Design students. The challenge set was to come up with new and cost-effective solutions to tackle ATM crime. |
|||||||||
Keywords/subjects not otherwise listed: | Design, ATM, Crime, Self-Service Design, Secure Design, Social Innovation, Cashpoints, Cash Machines, MO’s, Street Crime, Urban | |||||||||
Your affiliations with UAL: | Colleges > Central Saint Martins Research Centres/Networks > Design Against Crime at the Innovation Centre (DAC) |
|||||||||
Date: | 6 June 2011 | |||||||||
Copyright Holders: | Design Against Crime | |||||||||
Related Websites: | http://designagainstatmcrime.wordpress.com/category/photos-of-exhibition/, http://designagainstatmcrime.tumblr.com/day/2011/06/16/, http://www.designagainstcrime.com/2011/04/01/design-against-atm-crime-exhibition/ | |||||||||
Projects or Series: | Research Outputs Review (April 2010 - April 2011) | |||||||||
Locations / Venues: |
|
|||||||||
Material/Media: | 2D materials for prints (Paper and Foamex) and 3D materials for spatial build (mainly MDF; timber; emulsion paint; cardboard; concrete; aluminium; computers and ATM machine) | |||||||||
Date Deposited: | 22 Feb 2012 14:16 | |||||||||
Last Modified: | 22 Feb 2012 14:16 | |||||||||
Item ID: | 5096 | |||||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/5096 |
Repository Staff Only: item control page