Musgrave, David (2012) Studio Golem. [Art/Design Item]
Type of Research: | Art/Design Item | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: | Musgrave, David | ||||||||||||
Description: | An animated film commissioned by Nick Aldridge at Tate for Channel 4, this work functions slightly differently in its television, web and gallery incarnations. It is an extension of the concerns of my drawing and three dimensional work into the dimension of time. I imagined it as a ‘living diagram’ – although rendered in three dimensional space, it appears as a relatively flat black and white line drawing (limited depth of field is used to create a nominal suggestion of distance). This serves to unify two and three dimensional characteristics, and becomes, in its looped version, a life cycle of an invented being suspended in the conditions of its depiction. In its broadcast version, it acted as a sudden gap in the noise and rapid editing of the advertising and programming that preceded and followed it, abruptly changing the speed and quality of attention necessary to make sense of what was unfolding. |
||||||||||||
Your affiliations with UAL: | Colleges > Chelsea College of Arts | ||||||||||||
Date: | 2012 | ||||||||||||
Related Websites: | http://randomacts.channel4.com/#/random_acts/one/475, http://www.greengrassi.com/Artists?aid=17&eid=125#, http://www.luhringaugustine.com/exhibitions/david-musgrave_1/ | ||||||||||||
Locations / Venues: |
|
||||||||||||
Material/Media: | Digital animation | ||||||||||||
Measurements or Duration of item: | 3 minutes, 3 seconds | ||||||||||||
Date Deposited: | 04 Oct 2013 11:01 | ||||||||||||
Last Modified: | 04 Oct 2013 11:01 | ||||||||||||
Item ID: | 5858 | ||||||||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/5858 |
Repository Staff Only: item control page