Musgrave, David (2009) Folded plane no. 2. [Art/Design Item]
Type of Research: | Art/Design Item | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Creators: | Musgrave, David | |||||||||
Description: | The drawing depicts a piece of paper that has been scored, folded, crumpled, opened up again and smoothed out. |
|||||||||
Your affiliations with UAL: | Colleges > Chelsea College of Arts | |||||||||
Date: | May 2009 | |||||||||
Related Websites: | http://www.tate.org.uk/art/artworks/musgrave-folded-plane-no2-t13223, http://www.tate.org.uk/research/publications/tate-papers/david-musgrave-faulty-images | |||||||||
Locations / Venues: |
|
|||||||||
Material/Media: | Graphite on paper | |||||||||
Measurements or Duration of item: | 515 x 430 mm | |||||||||
Date Deposited: | 08 Nov 2013 15:59 | |||||||||
Last Modified: | 08 Nov 2013 15:59 | |||||||||
Item ID: | 5860 | |||||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/5860 |
Repository Staff Only: item control page