Wainwright, Chris and Buckland, David (2010) U-n-f-o-l-d. [Show/Exhibition]
Type of Research: | Show/Exhibition | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: | Wainwright, Chris and Buckland, David | ||||||||||||||||||||||||||||||
Description: | U-n-f-o-l-d is a touring exhibition co-curated by Chris Wainwright and David Buckland (Founder and Director of Cape Farewell). It comprises a body of work promoting the value and importance of a cultural response to climate change made by a diverse group of artists, musicians and other creative practitioners made in response to the three Cape Farewell expeditions; the High Arctic 2007 and 2008 and the Andes expedition 2009. Exhibitors include: Ackroyd + Harvey, Balkin, A., Buckland, D., Colburn, A., Collins, S., Edwards, N., Feist, L., Galeazzi, N., Gallagher, N., De Haas,M., Hitchcock, R. & Tunstall, KT., McEwan, I., McGuire, B., Montag, D., Noach, M., Orta, L. & Orta J., Prasad, S., Rowledge, T., Sissay, L., Takatani, S., Twomey, C., Wainwright, C. |
||||||||||||||||||||||||||||||
Keywords/subjects not otherwise listed: | climate change; Cape Farewell | ||||||||||||||||||||||||||||||
Your affiliations with UAL: | Colleges > Camberwell College of Arts Colleges > Chelsea College of Arts Colleges > Wimbledon College of Arts |
||||||||||||||||||||||||||||||
Date: | 2010 | ||||||||||||||||||||||||||||||
Related Websites: | http://www.capefarewell.com/art/unfold.html | ||||||||||||||||||||||||||||||
Locations / Venues: |
|
||||||||||||||||||||||||||||||
Date Deposited: | 03 Oct 2013 09:12 | ||||||||||||||||||||||||||||||
Last Modified: | 05 May 2015 13:12 | ||||||||||||||||||||||||||||||
Item ID: | 5905 | ||||||||||||||||||||||||||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/5905 |
Repository Staff Only: item control page